San Diego State University Operations And Supply Chain Management Assignment Help - Inventory
Question - TabComp Inc. is a retail distributor for MZB-33 computer hardware and related software. TabComp
prepares annual sales forecasts of which the first six months of the coming year are presented below.
Hardware Hardware.
Units Dollar Software Total Sales
JanuaryAc€¦Ac€¦.. 130 $390000 $160000 $550000
FebruaryAc€¦Ac€¦ 120 $360000 140000 500000
MarchAc€¦Ac€¦Ac€¦ 110 $330000 150000 480000
AprilAc€¦Ac€¦Ac€¦.. 90 $270000 130000 400000
MayAc€¦Ac€¦Ac€¦.. 100 $300000 125000 425000
JuneAc€¦Ac€¦Ac€¦.. 125 $375000 225000 600000
Cash sales account for 25% of TabComp's total sales, 30% of the total sale
...Read More
Solution Preview - No Solution Preview Available