Florida International University Operations And Supply Chain Management Assignment Help - Segmented Income
Question - Blue Ridge Manufacturing
ABC Analysis of Indirect Costs
Activity Measure Used By:
Activity Cost Pool Amount Activity Measure Designer Children's Sports
Designer Pay $488,260 Hours worked 10,105 3,857 14,760
Supervisory pay 163,176 Hours worked 76,411 82,606 47,498
Samples 218,711 Number of items 2,223 2,224 1,229
Setup costs 76,220 Number of setups 15,806 15,807 11,290
Travel for design 47,266 Travel hours 3,985 2,213 6,476
Scheduling 67,142 Number of orders 246 1,870 11,990
Customer service 13,369 Number of calls 118 882 13,580
Design office costs 7,925 Square feet occupied 900 811 1,004
Supervisory, setup, and
schedulers office costs 66,665 Square feet occupied 1,800 1,622 2,008
Inspection 13,50
...Read More
Solution Preview - No Solution Preview Available